Item request has been placed!
×
Item request cannot be made.
×
Processing Request
Phylogenetic Characterization of Novel Reassortant 2.3.4.4b H5N8 Highly Pathogenic Avian Influenza Viruses Isolated from Domestic Ducks in Egypt During the Winter Season 2021-2022.
Item request has been placed!
×
Item request cannot be made.
×
Processing Request
- معلومة اضافية
- المصدر:
Publisher: MDPI Country of Publication: Switzerland NLM ID: 101509722 Publication Model: Electronic Cited Medium: Internet ISSN: 1999-4915 (Electronic) Linking ISSN: 19994915 NLM ISO Abbreviation: Viruses Subsets: MEDLINE
- بيانات النشر:
Original Publication: Basel, Switzerland : MDPI
- الموضوع:
- نبذة مختصرة :
Avian influenza (AI) is an extremely contagious viral disease of domestic and wild birds that can spread rapidly among bird populations, inducing serious economic losses in the poultry industry. During the winter season 2021-2022, we isolated seventeen highly pathogenic avian influenza (HPAI) H5N8 viruses from outbreaks involving ducks in Egypt, occurring in both backyard and farm settings. The aim of this study was to pinpoint genetic key substitutions (KSs) that could heighten the risk of a human pandemic by influencing the virus's virulence, replication ability, host specificity, susceptibility to drugs, or transmissibility. To understand their evolution, origin, and potential risks for a human pandemic, whole-genome sequencing and phylogenetic analysis were conducted. Our analysis identified numerous distinctive mutations in the Egyptian H5N8 viruses, suggesting potential enhancements in virulence, resistance to antiviral drugs, and facilitation of transmission in mammals. In this study, at least five genotypes within one genome constellation of H5N8 viruses were identified, raising concerns about the potential emergence of novel viruses with altered characteristics through reassortment between different genotypes and distinct groups. These findings underscore the role of ducks in the virus's evolutionary process and emphasize the urgent need for enhanced biosecurity measures in domestic duck farms to mitigate pandemic risk.
- References:
J Virol. 2010 Jul;84(13):6733-47. (PMID: 20410267)
Sci Rep. 2020 Jul 22;10(1):12151. (PMID: 32699272)
Viruses. 2022 Jun 29;14(7):. (PMID: 35891409)
Transbound Emerg Dis. 2021 Jan;68(1):21-36. (PMID: 31297991)
Emerg Infect Dis. 2017 Jun;23(6):1048-1051. (PMID: 28518040)
Microb Pathog. 2023 Jan;174:105928. (PMID: 36470346)
Poult Sci. 2022 Dec;101(12):102156. (PMID: 36252504)
J Virol. 2010 Jan;84(1):558-64. (PMID: 19828614)
PLoS One. 2012;7(7):e40752. (PMID: 22808250)
Emerg Microbes Infect. 2022 Dec;11(1):725-729. (PMID: 35172704)
PLoS Curr. 2009 Sep 23;1:RRN1044. (PMID: 20029615)
EFSA J. 2021 Dec 06;19(12):e06951. (PMID: 34925560)
Emerg Infect Dis. 2018 Apr;24(4):746-750. (PMID: 29553313)
J Virol. 2015 Dec;89(23):12211-6. (PMID: 26378170)
Nat Struct Mol Biol. 2008 May;15(5):500-6. (PMID: 18454157)
J Virol. 2009 Feb;83(4):1611-6. (PMID: 19052083)
Virus Genes. 2019 Dec;55(6):739-768. (PMID: 31428925)
J Clin Invest. 2011 Jan;121(1):6-13. (PMID: 21206092)
Virol J. 2011 Jan 12;8:13. (PMID: 21226922)
J Virol. 2010 Oct;84(19):10051-62. (PMID: 20660199)
Arch Virol. 2009;154(6):969-79. (PMID: 19475480)
Antiviral Res. 2007 Mar;73(3):228-31. (PMID: 17112602)
Emerg Microbes Infect. 2021 Dec;10(1):148-151. (PMID: 33400615)
Nature. 2005 Oct 6;437(7060):889-93. (PMID: 16208372)
PLoS Pathog. 2009 Dec;5(12):e1000709. (PMID: 20041223)
J Gen Virol. 2017 Jan;98(1):31-42. (PMID: 28008819)
J Infect. 2018 Oct;77(4):349-356. (PMID: 30077579)
Poult Sci. 2022 Mar;101(3):101662. (PMID: 35093769)
J Biol Chem. 2002 Nov 22;277(47):45306-14. (PMID: 12226087)
Sci Rep. 2016 Jan 19;6:19474. (PMID: 26782141)
Poult Sci. 2023 Jul;102(7):102685. (PMID: 37267711)
J Virol. 2014 Mar;88(6):3127-34. (PMID: 24371069)
J Biol Chem. 2009 Mar 13;284(11):6855-60. (PMID: 19144639)
J Virol. 2018 Apr 27;92(10):. (PMID: 29491160)
Microbes Infect. 2013 Jun;15(6-7):432-9. (PMID: 23628410)
J Virol. 2005 Sep;79(18):12058-64. (PMID: 16140781)
Rev Med Virol. 2000 Sep-Oct;10(5):337-48. (PMID: 11015744)
Front Microbiol. 2015 Feb 10;6:73. (PMID: 25713566)
Science. 2006 Apr 21;312(5772):404-10. (PMID: 16543414)
Microorganisms. 2022 Mar 09;10(3):. (PMID: 35336170)
Emerg Infect Dis. 2014 Jun;20(6):1087-9. (PMID: 24856098)
FEBS Lett. 2004 Dec 17;578(3):331-6. (PMID: 15589841)
J Virol. 2015 Dec 09;90(4):1872-9. (PMID: 26656683)
J Virol. 2014 Mar;88(6):3568-76. (PMID: 24403592)
J Virol. 2009 Oct;83(19):9901-10. (PMID: 19625397)
J Gen Virol. 2007 Feb;88(Pt 2):536-546. (PMID: 17251572)
Arch Virol. 2008;153(3):427-34. (PMID: 18058063)
J Virol. 2006 Jun;80(12):5697-707. (PMID: 16731908)
Front Microbiol. 2017 Jul 11;8:1308. (PMID: 28744280)
Arch Virol. 2008;153(12):2253-61. (PMID: 19020946)
Virology. 2018 Jun;519:64-73. (PMID: 29677653)
J Virol. 2014 Oct;88(20):12146-51. (PMID: 25078692)
BMC Microbiol. 2009 Apr 22;9:77. (PMID: 19386124)
Virology. 2009 Feb 5;384(1):28-32. (PMID: 19117585)
J Virol. 2018 Aug 16;92(17):. (PMID: 29899102)
J Virol. 2006 Nov;80(22):11115-23. (PMID: 16971424)
Yale J Biol Med. 2009 Dec;82(4):153-9. (PMID: 20027280)
Science. 2012 Jun 22;336(6088):1534-41. (PMID: 22723413)
Sci Rep. 2014 Dec 12;4:7455. (PMID: 25503687)
J Gen Virol. 2012 Mar;93(Pt 3):531-540. (PMID: 22090209)
J Med Case Rep. 2015 May 12;9:109. (PMID: 25962780)
J Gen Virol. 2019 Sep;100(9):1273-1281. (PMID: 31305236)
J Virol. 2011 Jul;85(14):7048-58. (PMID: 21593152)
J Virol. 2015 Apr;89(8):4117-25. (PMID: 25631084)
Emerg Microbes Infect. 2023 Dec;12(1):2186608. (PMID: 36880345)
Int J Mol Sci. 2017 Dec 29;19(1):. (PMID: 29286299)
Arch Virol. 2001 Dec;146(12):2275-89. (PMID: 11811679)
Virulence. 2022 Dec;13(1):990-1004. (PMID: 36560870)
Pathogens. 2022 Dec 26;12(1):. (PMID: 36678384)
Virology. 2016 Jul;494:89-99. (PMID: 27105450)
Emerg Microbes Infect. 2024 Dec;13(1):2339949. (PMID: 38572657)
Mol Biol Evol. 2018 Feb 1;35(2):518-522. (PMID: 29077904)
Virology. 1981 Sep;113(2):725-35. (PMID: 7023022)
Mol Biol Evol. 2015 Jan;32(1):268-74. (PMID: 25371430)
Vet Microbiol. 2007 Oct 6;124(3-4):193-201. (PMID: 17512143)
Pathogens. 2023 Jan 05;12(1):. (PMID: 36678438)
J Virol. 2009 Jul;83(13):6673-80. (PMID: 19403683)
Emerg Infect Dis. 2016 Jul;22(7):1283-5. (PMID: 27314845)
Infect Genet Evol. 2020 Oct;84:104375. (PMID: 32454245)
J Virol. 2008 Feb;82(3):1146-54. (PMID: 18032512)
Vet Microbiol. 2000 May 22;74(1-2):3-13. (PMID: 10799774)
Emerg Infect Dis. 2017 Feb;23(2):359-360. (PMID: 27875109)
Rev Sci Tech. 2000 Aug;19(2):463-82. (PMID: 10935274)
J Gen Virol. 2017 Jan;98(1):6-17. (PMID: 27926816)
J Virol. 2010 Jul;84(13):6570-7. (PMID: 20427525)
Virus Res. 2009 Sep;144(1-2):123-9. (PMID: 19393699)
J Virol. 2000 Nov;74(22):10807-10. (PMID: 11044127)
Proc Natl Acad Sci U S A. 2001 Jun 5;98(12):6883-8. (PMID: 11371620)
Virus Res. 2011 Jan;155(1):325-33. (PMID: 21056603)
Front Microbiol. 2020 Oct 22;11:583588. (PMID: 33193225)
Comp Immunol Microbiol Infect Dis. 2024 Jun;109:102182. (PMID: 38640701)
J Virol. 2007 Oct;81(19):10292-9. (PMID: 17652405)
EFSA J. 2022 Oct 11;20(10):e07597. (PMID: 36247870)
J Med Virol. 2002 Jan;66(1):107-14. (PMID: 11748666)
J Virol. 2015 Jul;89(14):7329-37. (PMID: 25948752)
Vet Microbiol. 2013 Mar 23;162(2-4):345-352. (PMID: 23107656)
Infect Ecol Epidemiol. 2019 Feb 20;9(1):1575687. (PMID: 30815236)
Arch Virol. 2009;154(6):945-57. (PMID: 19458903)
Sci Rep. 2017 Sep 7;7(1):10928. (PMID: 28883554)
Sci Rep. 2015 May 22;5:10510. (PMID: 26000865)
Virology. 2017 Jan 15;501:92-101. (PMID: 27889648)
J Virol. 2011 Oct;85(19):10354-63. (PMID: 21795332)
J Virol. 2013 Aug;87(16):9077-85. (PMID: 23760233)
Emerg Infect Dis. 2006 Sep;12(9):1353-60. (PMID: 17073083)
Science. 2007 Aug 10;317(5839):825-8. (PMID: 17690300)
- Grant Information:
(QU-APC-2017-9/1) The Researchers would like to thank the Deanship of Graduate Studies and Scientific Research at Qassim University for the financial support
- Contributed Indexing:
Keywords: H5N8; avian influenza virus; ducks; influenza; reassortment; whole-genome sequencing
- الموضوع:
Date Created: 20241127 Date Completed: 20241127 Latest Revision: 20241130
- الموضوع:
20241202
- الرقم المعرف:
PMC11599000
- الرقم المعرف:
10.3390/v16111655
- الرقم المعرف:
39599770
No Comments.