Item request has been placed! ×
Item request cannot be made. ×
loading  Processing Request

Nuclear Envelope Proteins Modulating the Heterochromatin Formation and Functions in Fission Yeast.

Item request has been placed! ×
Item request cannot be made. ×
loading   Processing Request
  • معلومة اضافية
    • المصدر:
      Publisher: MDPI Country of Publication: Switzerland NLM ID: 101600052 Publication Model: Electronic Cited Medium: Internet ISSN: 2073-4409 (Electronic) Linking ISSN: 20734409 NLM ISO Abbreviation: Cells Subsets: MEDLINE
    • بيانات النشر:
      Original Publication: Basel, Switzerland : MDPI
    • الموضوع:
    • نبذة مختصرة :
      The nuclear envelope (NE) consists of the inner and outer nuclear membranes (INM and ONM), and the nuclear pore complex (NPC), which penetrates the double membrane. ONM continues with the endoplasmic reticulum (ER). INM and NPC can interact with chromatin to regulate the genetic activities of the chromosome. Studies in the fission yeast Schizosaccharomyces pombe have contributed to understanding the molecular mechanisms underlying heterochromatin formation by the RNAi-mediated and histone deacetylase machineries. Recent studies have demonstrated that NE proteins modulate heterochromatin formation and functions through interactions with heterochromatic regions, including the pericentromeric and the sub-telomeric regions. In this review, we first introduce the molecular mechanisms underlying the heterochromatin formation and functions in fission yeast, and then summarize the NE proteins that play a role in anchoring heterochromatic regions and in modulating heterochromatin formation and functions, highlighting roles for a conserved INM protein, Lem2.
    • References:
      Nat Rev Mol Cell Biol. 2005 Jan;6(1):21-31. (PMID: 15688064)
      Cells. 2019 Oct 20;8(10):. (PMID: 31635174)
      Mol Cell. 2020 Jan 2;77(1):51-66.e8. (PMID: 31784357)
      Cell. 2004 Dec 17;119(6):789-802. (PMID: 15607976)
      Science. 1994 Apr 8;264(5156):270-3. (PMID: 8146661)
      Cell. 2007 Feb 9;128(3):491-504. (PMID: 17289569)
      Elife. 2018 May 03;7:. (PMID: 29722648)
      Curr Biol. 2011 Jun 7;21(11):R414-5. (PMID: 21640895)
      Nature. 2004 Sep 16;431(7006):338-42. (PMID: 15372040)
      Proc Natl Acad Sci U S A. 1984 Jun;81(11):3481-5. (PMID: 6587363)
      Science. 2015 Apr 3;348(6230):132-5. (PMID: 25838386)
      Elife. 2016 Sep 13;5:. (PMID: 27619977)
      Mol Cell Proteomics. 2009 Sep;8(9):2119-30. (PMID: 19525551)
      Dev Growth Differ. 2012 Jan;54(1):129-41. (PMID: 22150237)
      J Biol Chem. 2004 Oct 8;279(41):42850-9. (PMID: 15292231)
      Symp Soc Exp Biol. 2004;(56):329-39. (PMID: 15565891)
      Genetics. 2005 Dec;171(4):1583-95. (PMID: 16157682)
      Dev Cell. 2020 Apr 6;53(1):27-41.e6. (PMID: 32109380)
      Nature. 2006 Feb 16;439(7078):811-6. (PMID: 16362057)
      J Cell Biol. 2006 Jan 2;172(1):41-53. (PMID: 16380439)
      Nature. 2015 Oct 1;526(7571):140-143. (PMID: 26416747)
      Biol Chem. 2015 Apr;396(4):295-310. (PMID: 25720065)
      Science. 2004 Jun 25;304(5679):1971-6. (PMID: 15218150)
      Cell. 2006 Jun 2;125(5):859-72. (PMID: 16751097)
      Cell. 2009 Apr 17;137(2):356-68. (PMID: 19379699)
      Genetics. 1991 Dec;129(4):1033-42. (PMID: 1783290)
      J Cell Biol. 1995 May;129(4):1033-47. (PMID: 7744953)
      J Biochem. 2017 Jun 1;161(6):471-477. (PMID: 28398483)
      Cell. 2013 Jan 31;152(3):584-98. (PMID: 23374351)
      Tanpakushitsu Kakusan Koso. 1984 May;29(5):329-43. (PMID: 6463272)
      Genome Biol. 2020 Apr 2;21(1):85. (PMID: 32241294)
      Chromosome Res. 2004;12(6):521-34. (PMID: 15289660)
      Science. 2001 Apr 6;292(5514):110-3. (PMID: 11283354)
      Micron. 2014 Jun;61:53-61. (PMID: 24792447)
      Genes Dev. 2005 Oct 1;19(19):2301-6. (PMID: 16204182)
      Nat Struct Mol Biol. 2011 Sep 04;18(10):1132-8. (PMID: 21892171)
      J Cell Biol. 2012 Nov 26;199(5):735-44. (PMID: 23166349)
      Nature. 2007 Nov 29;450(7170):695-701. (PMID: 18046406)
      Cold Spring Harb Perspect Biol. 2015 Jul 01;7(7):a018770. (PMID: 26134317)
      Nature. 2019 Nov;575(7782):390-394. (PMID: 31618757)
      Science. 2002 Sep 13;297(5588):1833-7. (PMID: 12193640)
      Nat Commun. 2016 Jan 25;7:10393. (PMID: 26804021)
      Nature. 2002 Feb 21;415(6874):871-80. (PMID: 11859360)
      Plant Cell. 2010 Dec;22(12):4084-97. (PMID: 21189294)
      Biochim Biophys Acta. 2008 Nov;1783(11):2174-84. (PMID: 18718493)
      Gene X. 2019 Jan 22;1:100006. (PMID: 32550543)
      Science. 2016 Apr 15;352(6283):363-5. (PMID: 27081072)
      PLoS Genet. 2012 Feb;8(2):e1002499. (PMID: 22319459)
      J Biol Chem. 2016 Sep 16;291(38):20021-9. (PMID: 27451393)
      Nucleus. 2012 Jan-Feb;3(1):60-76. (PMID: 22540024)
      PLoS Genet. 2019 Jun 6;15(6):e1008061. (PMID: 31170156)
      Int Rev Cytol. 2007;261:1-46. (PMID: 17560279)
      Nucleus. 2012 Nov-Dec;3(6):552-64. (PMID: 22990521)
      Genes Dev. 2013 Sep 1;27(17):1851-6. (PMID: 24013500)
      Cell. 2011 Jan 7;144(1):41-54. (PMID: 21215368)
      Cell. 2010 Feb 19;140(4):452-4. (PMID: 20178736)
      Nature. 2011 Jan 6;469(7328):112-5. (PMID: 21151105)
      Nat Commun. 2018 Jun 18;9(1):2361. (PMID: 29915221)
      Oncogenesis. 2019 Apr 15;8(5):29. (PMID: 30988276)
      Nature. 2015 Jun 11;522(7555):236-9. (PMID: 26040713)
      EMBO J. 2008 Apr 9;27(7):1029-38. (PMID: 18354497)
      Genes Dev. 2016 Jan 15;30(2):133-48. (PMID: 26744419)
      PLoS Biol. 2016 Feb 18;14(2):e1002365. (PMID: 26891179)
      Chromosoma. 2007 Dec;116(6):497-505. (PMID: 17639451)
      Proc Natl Acad Sci U S A. 1988 Nov;85(22):8531-4. (PMID: 2847165)
      J Cell Biol. 1993 Jun;121(5):961-76. (PMID: 8388878)
      Proc Natl Acad Sci U S A. 2015 Dec 22;112(51):15548-55. (PMID: 26631744)
      Gene. 1994 May 27;143(1):139-43. (PMID: 8200530)
      Genetics. 2007 Apr;175(4):1549-60. (PMID: 17449867)
      Cell. 2013 Dec 5;155(6):1233-43. (PMID: 24315095)
      Science. 2000 Jun 23;288(5474):2215-9. (PMID: 10864871)
      Science. 2016 Nov 11;354(6313):. (PMID: 27738016)
      Nat Struct Mol Biol. 2007 May;14(5):372-80. (PMID: 17450151)
      G3 (Bethesda). 2015 May 08;5(7):1453-61. (PMID: 25957277)
      J Cell Sci. 1986 Feb;80:253-68. (PMID: 3522614)
      Biochem Soc Trans. 2011 Dec;39(6):1735-41. (PMID: 22103517)
      Biochimie. 2009 Jun;91(6):784-90. (PMID: 19364519)
      J Biol Chem. 2012 Dec 14;287(51):42654-63. (PMID: 23100253)
      Science. 2001 Aug 10;293(5532):1150-5. (PMID: 11498594)
      Science. 2005 Jul 15;309(5733):467-9. (PMID: 15947136)
      Nat Commun. 2019 Apr 23;10(1):1871. (PMID: 31015410)
      Genes Dev. 2018 Jul 1;32(13-14):953-964. (PMID: 29967291)
      Curr Opin Cell Biol. 2016 Jun;40:66-73. (PMID: 26963276)
      Mol Cell. 2006 Jun 9;22(5):681-92. (PMID: 16762840)
      Nature. 2017 Mar 2;543(7643):126-130. (PMID: 28199302)
      Cell. 1989 Jun 2;57(5):739-51. (PMID: 2541922)
      Nat Cell Biol. 2012 Jun 24;14(7):707-16. (PMID: 22729086)
      Cell. 2016 Mar 10;164(6):1162-1171. (PMID: 26967283)
      Cell. 2020 Jan 9;180(1):150-164.e15. (PMID: 31883795)
      Science. 2006 Nov 3;314(5800):815-7. (PMID: 17082456)
      Genes Dev. 2012 Apr 1;26(7):683-92. (PMID: 22431512)
      Science. 2016 Apr 15;352(6283):aaf1015. (PMID: 27081075)
      Genes Cells. 2018 Mar;23(3):122-135. (PMID: 29292846)
      Dev Cell. 2009 Nov;17(5):598-605. (PMID: 19922865)
      PLoS Genet. 2016 Feb 18;12(2):e1005873. (PMID: 26889830)
      Nat Struct Mol Biol. 2008 Oct;15(10):1015-23. (PMID: 18776903)
      J Cell Biol. 2009 Nov 2;187(3):413-27. (PMID: 19948484)
      J Biol Chem. 2016 Aug 26;291(35):18252-62. (PMID: 27387505)
      Nature. 2002 Jul 11;418(6894):244-51. (PMID: 12110901)
      Trends Biochem Sci. 2009 Nov;34(11):562-70. (PMID: 19818632)
      Genetics. 2002 Jun;161(2):611-22. (PMID: 12072458)
      Cells. 2016 Mar 18;5(1):. (PMID: 26999214)
      J Cell Biol. 2000 Feb 21;148(4):635-51. (PMID: 10684247)
      Mol Cell. 2008 Dec 26;32(6):778-90. (PMID: 19111658)
      J Cell Sci. 2005 Apr 15;118(Pt 8):1705-14. (PMID: 15797925)
      Genes Cells. 2016 Aug;21(8):812-32. (PMID: 27334362)
      Mol Cell. 2020 Feb 6;77(3):501-513.e7. (PMID: 31837996)
      J Cell Sci. 1981 Dec;52:271-87. (PMID: 7334057)
      Nature. 2000 Aug 10;406(6796):593-9. (PMID: 10949293)
      Nat Rev Genet. 2007 Jan;8(1):35-46. (PMID: 17173056)
      Cell. 2006 Apr 7;125(1):59-69. (PMID: 16615890)
      Science. 2004 Jan 30;303(5658):672-6. (PMID: 14704433)
      Nat Struct Mol Biol. 2008 Apr;15(4):381-8. (PMID: 18345014)
      Cold Spring Harb Perspect Biol. 2015 Aug 03;7(8):a019323. (PMID: 26238358)
      Genes Dev. 2019 Jan 1;33(1-2):116-126. (PMID: 30573453)
      Science. 2015 Apr 3;348(6230):1258699. (PMID: 25831549)
      Nat Genet. 2002 Sep;32(1):143-7. (PMID: 12161753)
      Curr Biol. 2012 Jun 5;22(11):R432-7. (PMID: 22677280)
      Proc Natl Acad Sci U S A. 2015 Jan 13;112(2):418-23. (PMID: 25548161)
      J Struct Biol. 2000 Apr;129(2-3):335-45. (PMID: 10806084)
      Nucleic Acids Res. 2019 Feb 20;47(3):1573-1584. (PMID: 30462301)
      PLoS Genet. 2009 Nov;5(11):e1000726. (PMID: 19911051)
      J Cell Sci. 2005 Dec 15;118(Pt 24):5797-810. (PMID: 16339967)
      EMBO Rep. 2019 Oct 4;20(10):e48111. (PMID: 31468675)
      J Cell Sci. 2014 Feb 15;127(Pt 4):908-21. (PMID: 24363447)
      Nucleus. 2013 May-Jun;4(3):176-81. (PMID: 23669133)
      Int J Dev Biol. 2019;63(8-9-10):509-519. (PMID: 31840788)
      J Cell Sci. 2019 May 15;132(10):. (PMID: 30975915)
      Structure. 2019 Feb 5;27(2):335-343.e3. (PMID: 30503780)
      Curr Opin Cell Biol. 2013 Feb;25(1):57-62. (PMID: 23149102)
      J Cell Sci. 1992 Feb;101 ( Pt 2):267-75. (PMID: 1629244)
      Mol Cell. 2020 Jan 2;77(1):67-81.e7. (PMID: 31784359)
      Cell. 2010 Mar 5;140(5):666-77. (PMID: 20211136)
      EMBO J. 2007 Nov 14;26(22):4670-82. (PMID: 17948055)
      Proc Natl Acad Sci U S A. 2017 Mar 14;114(11):E2166-E2175. (PMID: 28242692)
      Mol Cell. 2008 Jul 25;31(2):178-89. (PMID: 18657501)
      J Cell Sci. 2017 May 15;130(10):1822-1834. (PMID: 28386019)
      Cell Cycle. 2017 Aug 3;16(15):1392-1396. (PMID: 28678660)
      EMBO J. 1990 May;9(5):1407-15. (PMID: 2328720)
      Nat Genet. 2005 Aug;37(8):809-19. (PMID: 15976807)
      Cell Rep. 2019 Jul 2;28(1):267-281.e5. (PMID: 31269446)
      PLoS Genet. 2015 Mar 23;11(3):e1005101. (PMID: 25798942)
      Life Sci Alliance. 2018 Jan 19;1(1):e201700014. (PMID: 30456344)
      Yeast. 2017 Feb;34(2):55-66. (PMID: 27766670)
      Cell Cycle. 2004 Dec;3(12):1612-37. (PMID: 15611647)
      Nature. 2020 Jun;582(7810):115-118. (PMID: 32494070)
      Curr Opin Genet Dev. 2010 Apr;20(2):134-41. (PMID: 20207534)
      Mol Cell Biol. 2003 Jun;23(12):4356-70. (PMID: 12773576)
      Science. 2008 Aug 22;321(5892):1088-91. (PMID: 18719285)
      Dev Cell. 2010 Jan 19;18(1):102-13. (PMID: 20152181)
      J Cell Biol. 2009 May 4;185(3):475-91. (PMID: 19414609)
      Nature. 2018 Mar 22;555(7697):475-482. (PMID: 29539637)
      Cell Signal. 2016 Apr;28(4):235-45. (PMID: 26746798)
      Curr Biol. 2007 Jul 17;17(14):1219-24. (PMID: 17614284)
      Commun Biol. 2020 Jun 1;3(1):276. (PMID: 32483293)
      Prog Lipid Res. 2016 Jul;63:50-69. (PMID: 27107674)
      Cell. 2011 Jul 22;146(2):277-89. (PMID: 21784248)
      Genes Dev. 2009 Jan 1;23(1):18-23. (PMID: 19136623)
      Nature. 2008 Jan 24;451(7177):431-6. (PMID: 18094683)
      J Biol Chem. 2009 Nov 27;284(48):33549-60. (PMID: 19801672)
      J Cell Biol. 2002 Sep 2;158(5):915-27. (PMID: 12196509)
      Genes Cells. 2011 Oct;16(10):1000-11. (PMID: 21880100)
      Nat Commun. 2015 Jul 24;6:7753. (PMID: 26205977)
      Nature. 2015 Jun 11;522(7555):231-5. (PMID: 26040712)
    • Contributed Indexing:
      Keywords: LEM domain protein; Lem2; centromere: telomere; heterochromatin; knob; mating type locus; nuclear envelope; nuclear pore complex; nucleoporin
    • الرقم المعرف:
      0 (DNA-Binding Proteins)
      0 (Heterochromatin)
      0 (Lem2 protein, S pombe)
      0 (Membrane Proteins)
      0 (Nuclear Proteins)
      0 (Schizosaccharomyces pombe Proteins)
    • الموضوع:
      Date Created: 20200823 Date Completed: 20210319 Latest Revision: 20210319
    • الموضوع:
      20250114
    • الرقم المعرف:
      PMC7464478
    • الرقم المعرف:
      10.3390/cells9081908
    • الرقم المعرف:
      32824370