Item request has been placed! ×
Item request cannot be made. ×
loading  Processing Request

Cognitive Brain Signatures of Youth With Early Onset and Relatives With Schizophrenia: Evidence From fMRI Meta-analyses.

Item request has been placed! ×
Item request cannot be made. ×
loading   Processing Request
  • معلومة اضافية
    • المصدر:
      Publisher: Oxford University Press Country of Publication: United States NLM ID: 0236760 Publication Model: Print Cited Medium: Internet ISSN: 1745-1701 (Electronic) Linking ISSN: 05867614 NLM ISO Abbreviation: Schizophr Bull Subsets: MEDLINE
    • بيانات النشر:
      Publication: 2005- : Cary, NC : Oxford University Press
      Original Publication: [Chevy Chase, Md., For sale by the Supt. of Docs., U. S. Govt. Print. Off. Washington]
    • الموضوع:
    • نبذة مختصرة :
      Deficits in cognitive function are a major characteristic of schizophrenia. Many functional magnetic resonance imaging (fMRI) studies examine brain correlates of cognitive function in adults with schizophrenia, showing altered implication of associative areas such as the prefrontal cortex and temporal cortex. fMRI studies also examine brain representation of cognitive function in adolescents with early onset schizophrenia and those at risk of the disorder, yet results are often inconsistent. We compile and analyze data from eligible fMRI studies using quantitative meta-analyses to reveal concordant brain activity associated with adolescent relatives of patients with schizophrenia and those with early onset schizophrenia. Results show similar functional hubs of brain activity (eg, precuneus) yet in opposite hemispheres and clusters in ventrolateral rather than dorsolateral prefrontal cortices. Other areas of altered implication include the middle temporal gyrus, insula, and cerebellum. We discuss the findings in reference to the protracted maturation of the prefrontal cortex and possible effects due to the medication status of the two groups.
      (© The Author(s) 2020. Published by Oxford University Press on behalf of the Maryland Psychiatric Research Center. All rights reserved. For permissions, please email: journals.permissions@oup.com.)
    • References:
      Eur Child Adolesc Psychiatry. 2017 Jul;26(7):839-845. (PMID: 28185094)
      Schizophr Res. 2008 Dec;106(2-3):89-107. (PMID: 18799287)
      Psychiatry Res. 2013 Apr 30;212(1):19-27. (PMID: 23482245)
      Proc Natl Acad Sci U S A. 2005 Jul 5;102(27):9673-8. (PMID: 15976020)
      Eur Psychiatry. 2012 Nov;27(8):605-11. (PMID: 21658917)
      J Am Acad Child Adolesc Psychiatry. 2008 Nov;47(11):1299-310. (PMID: 18827725)
      World J Psychiatry. 2016 Mar 22;6(1):102-17. (PMID: 27014601)
      Psychiatr Clin North Am. 2011 Mar;34(1):95-107. (PMID: 21333842)
      Brain Behav. 2013 May;3(3):273-85. (PMID: 23785659)
      Schizophr Res. 2011 Aug;130(1-3):101-5. (PMID: 21684722)
      Neurosci Biobehav Rev. 2011 Apr;35(5):1175-85. (PMID: 21168439)
      Neuropsychologia. 2015 Aug;75:149-62. (PMID: 26032579)
      Brain. 1998 Sep;121 ( Pt 9):1669-85. (PMID: 9762956)
      J Am Acad Child Adolesc Psychiatry. 2012 Sep;51(9):911-20.e2. (PMID: 22917204)
      eNeuro. 2017 Dec 11;4(6):. (PMID: 29379865)
      Ann Intern Med. 2009 Aug 18;151(4):264-9, W64. (PMID: 19622511)
      Neuroimage. 2008 Aug 15;42(2):902-10. (PMID: 18582578)
      Cortex. 2018 Jun;103:240-255. (PMID: 29665467)
      Neurosci Biobehav Rev. 2018 Jan;84:151-161. (PMID: 29180258)
      Cerebellum. 2016 Jun;15(3):357-68. (PMID: 26155761)
      Neurosci Bull. 2015 Apr;31(2):207-19. (PMID: 25761914)
      Brain Topogr. 2011 Jun;24(2):149-63. (PMID: 21350872)
      Neuroimage. 2010 Apr 15;50(3):1313-9. (PMID: 20056157)
      Schizophr Res. 2011 Feb;125(2-3):118-28. (PMID: 21211946)
      Schizophr Bull. 2016 Jul;42(4):1068-77. (PMID: 26738528)
      Cereb Cortex. 2000 Nov;10(11):1078-92. (PMID: 11053229)
      Cereb Cortex. 2003 Oct;13(10):1034-43. (PMID: 12967920)
      Neurosci Biobehav Rev. 2017 Sep;80:211-222. (PMID: 28576509)
      Hum Brain Mapp. 2018 Oct;39(10):4065-4082. (PMID: 29923271)
      Cereb Cortex. 2000 May;10(5):512-28. (PMID: 10847601)
      Brain Struct Funct. 2010 Jun;214(5-6):519-34. (PMID: 20512376)
      Am J Psychiatry. 2013 Jan;170(1):1-5. (PMID: 23288382)
      Psychiatry Res. 2011 May 31;192(2):91-9. (PMID: 21497490)
      Cereb Cortex. 2018 Jul 1;28(7):2207-2232. (PMID: 28521007)
      Proc Natl Acad Sci U S A. 2004 May 25;101(21):8174-9. (PMID: 15148381)
      Brain Res. 2009 Aug 25;1286:94-105. (PMID: 19505444)
      Psychol Med. 2015 Feb;45(3):515-27. (PMID: 25077698)
      Exp Brain Res. 2017 Nov;235(11):3367-3374. (PMID: 28821983)
      Schizophr Bull. 2014 Sep;40(5):1030-9. (PMID: 24162516)
      Behav Brain Res. 1982 Sep;6(1):57-77. (PMID: 7126325)
      Dis Markers. 2013;35(1):1-2. (PMID: 24167343)
      Annu Rev Clin Psychol. 2005;1:321-53. (PMID: 17716091)
      Neuroimage. 2013 Sep;78:159-75. (PMID: 23587690)
      J Psychiatr Res. 2012 Jan;46(1):12-21. (PMID: 22033368)
      Am J Psychiatry. 2009 Aug;166(8):863-74. (PMID: 19411370)
      Eur Rev Med Pharmacol Sci. 2014 Nov;18(22):3354-67. (PMID: 25491609)
      Cereb Cortex. 2011 Mar;21(3):510-8. (PMID: 20670970)
      Lancet. 2012 Dec 15;380(9859):2197-223. (PMID: 23245608)
      Am J Psychiatry. 2003 Dec;160(12):2209-15. (PMID: 14638592)
      Schizophr Res. 2008 Mar;100(1-3):4-19. (PMID: 18291627)
      Arch Gen Psychiatry. 2007 Dec;64(12):1356-66. (PMID: 18056543)
      Biol Psychiatry. 2003 Jan 1;53(1):12-24. (PMID: 12513941)
      J Psychiatr Res. 2017 Dec;95:68-75. (PMID: 28793242)
      Front Psychol. 2014 Sep 09;5:1013. (PMID: 25250011)
      J Neurosci. 1994 Nov;14(11 Pt 1):6336-53. (PMID: 7965040)
      Neuropsychopharmacology. 2009 Jan;34(2):477-87. (PMID: 18580874)
      Clin Psychol Sci. 2015 Jul 1;3(4):545-566. (PMID: 26392921)
      Nat Rev Neurosci. 2015 Jul;16(7):419-29. (PMID: 26016744)
      Neurosci Biobehav Rev. 2012 Nov;36(10):2325-33. (PMID: 22910680)
      Proc Natl Acad Sci U S A. 2016 Jul 12;113(28):7900-5. (PMID: 27357684)
      Front Hum Neurosci. 2017 Jan 23;11:13. (PMID: 28167907)
      J Cogn Neurosci. 2009 Mar;21(3):489-510. (PMID: 18510452)
      Dev Cogn Neurosci. 2018 Apr;30:239-250. (PMID: 28844728)
      Hum Brain Mapp. 2009 Sep;30(9):2907-26. (PMID: 19172646)
      Front Hum Neurosci. 2016 Oct 25;10:528. (PMID: 27826234)
      J Anat. 2000 Oct;197 Pt 3:335-59. (PMID: 11117622)
      Brain Imaging Behav. 2017 Aug;11(4):1214-1224. (PMID: 27696278)
      Neuroimage. 2011 Sep 1;58(1):234-41. (PMID: 21729757)
      J Clin Psychiatry. 2005 Sep;66(9):1122-9. (PMID: 16187769)
      Prog Neuropsychopharmacol Biol Psychiatry. 2018 Feb 2;81:445-451. (PMID: 28823850)
      Psychiatry Res. 2014 Jun 30;222(3):165-71. (PMID: 24795158)
      J Affect Disord. 2012 Feb;136(3):276-85. (PMID: 22222174)
      Child Dev. 2018 Nov;89(6):2010-2022. (PMID: 29732553)
      Curr Med Chem. 2013;20(3):467-81. (PMID: 23157639)
      Brain Behav Evol. 1999 Sep;54(3):159-66. (PMID: 10559553)
      Cereb Cortex. 2015 Sep;25(9):2494-506. (PMID: 24675869)
      J Psychiatr Res. 2011 Aug;45(8):1067-76. (PMID: 21306732)
      Psychol Med. 2016 Oct;46(13):2771-83. (PMID: 27396386)
      Psychol Med. 2011 Jun;41(6):1239-52. (PMID: 20942994)
      Hum Brain Mapp. 2017 Jan;38(1):7-11. (PMID: 27511454)
      Hum Brain Mapp. 2005 May;25(1):46-59. (PMID: 15846822)
      Hum Brain Mapp. 2005 May;25(1):60-9. (PMID: 15846819)
      Neuroimage. 2012 Mar;60(1):830-46. (PMID: 22178808)
      Schizophr Res. 2012 Dec;142(1-3):237-43. (PMID: 23099059)
      Arch Gen Psychiatry. 2009 Aug;66(8):811-22. (PMID: 19652121)
      Neurosci Biobehav Rev. 2013 May;37(4):681-96. (PMID: 23415703)
      Neuroimage. 2001 May;13(5):814-24. (PMID: 11304078)
      Biol Psychiatry. 2007 Feb 15;61(4):564-74. (PMID: 17276751)
      Biol Psychiatry. 2015 Sep 15;78(6):413-20. (PMID: 25758056)
      Trends Cogn Sci. 2015 Aug;19(8):445-52. (PMID: 26160027)
      Chaos. 2013 Dec;23(4):046111. (PMID: 24387590)
      Acta Psychiatr Scand. 2010 Jan;121(1):11-21. (PMID: 20059453)
      J Cogn Neurosci. 2014 Mar;26(3):501-13. (PMID: 24188367)
      Am J Psychiatry. 2006 Dec;163(12):2103-10. (PMID: 17151161)
    • Contributed Indexing:
      Keywords: adolescence/early onset schizophrenia; fMRI; meta-analyses; schizophrenia relatives
    • الموضوع:
      Date Created: 20200125 Date Completed: 20210517 Latest Revision: 20210709
    • الموضوع:
      20240829
    • الرقم المعرف:
      PMC7345811
    • الرقم المعرف:
      10.1093/schbul/sbz130
    • الرقم المعرف:
      31978222