Item request has been placed! ×
Item request cannot be made. ×
loading  Processing Request

Connectomics and new approaches for analyzing human brain functional connectivity.

Item request has been placed! ×
Item request cannot be made. ×
loading   Processing Request
  • معلومة اضافية
    • المصدر:
      Publisher: Oxford University Press Country of Publication: United States NLM ID: 101596872 Publication Model: eCollection Cited Medium: Internet ISSN: 2047-217X (Electronic) Linking ISSN: 2047217X NLM ISO Abbreviation: Gigascience Subsets: MEDLINE
    • بيانات النشر:
      Publication: 2017- : New York : Oxford University Press
      Original Publication: London : BioMed Central
    • الموضوع:
    • نبذة مختصرة :
      Estimating the functional interactions between brain regions and mapping those connections to corresponding inter-individual differences in cognitive, behavioral and psychiatric domains are central pursuits for understanding the human connectome. The number and complexity of functional interactions within the connectome and the large amounts of data required to study them position functional connectivity research as a "big data" problem. Maximizing the degree to which knowledge about human brain function can be extracted from the connectome will require developing a new generation of neuroimaging analysis algorithms and tools. This review describes several outstanding problems in brain functional connectomics with the goal of engaging researchers from a broad spectrum of data sciences to help solve these problems. Additionally it provides information about open science resources consisting of raw and preprocessed data to help interested researchers get started.
    • References:
      Curr Opin Neurobiol. 2012 Feb;22(1):144-53. (PMID: 21908183)
      Nat Methods. 2011 Jun 26;8(8):665-70. (PMID: 21706013)
      Nat Rev Neurosci. 2001 Apr;2(4):229-39. (PMID: 11283746)
      Neuroimage. 2003 Jan;18(1):10-27. (PMID: 12507440)
      Neuroimage. 2013 Aug 1;76:313-24. (PMID: 23523803)
      Lancet. 2002 Mar 9;359(9309):881-4. (PMID: 11897304)
      Neuroimage. 2012 Mar;60(1):623-32. (PMID: 22233733)
      Front Neuroinform. 2011 Aug 22;5:13. (PMID: 21897815)
      Neuroimage. 2011 Jan 15;54(2):1140-50. (PMID: 20728554)
      Hum Brain Mapp. 2006 Aug;27(8):678-93. (PMID: 16281292)
      Ann Neurol. 2013 Jan;73(1):136-40. (PMID: 23378326)
      Neuroimage. 2004;23 Suppl 1:S208-19. (PMID: 15501092)
      Mol Psychiatry. 2014 Jun;19(6):659-67. (PMID: 23774715)
      Int J Biomed Imaging. 2011;2011:627947. (PMID: 22046176)
      Neuroimage. 2014 Jun;93 Pt 1:74-94. (PMID: 24583255)
      Neuroimage. 2013 Oct 15;80:105-24. (PMID: 23668970)
      Neuroimage. 2012 Nov 15;63(3):1712-9. (PMID: 22796990)
      Neuroimage. 2009 Apr 15;45(3):778-87. (PMID: 19162206)
      Neuroimage. 2011 Mar 15;55(2):688-704. (PMID: 21095229)
      Neuroimage. 2005 Apr 1;25(2):462-70. (PMID: 15784425)
      Proc Natl Acad Sci U S A. 2010 Mar 9;107(10):4734-9. (PMID: 20176931)
      Neuroinformatics. 2014 Jul;12(3):413-21. (PMID: 24430512)
      Neuroimage. 2012 Feb 15;59(4):3852-61. (PMID: 22155039)
      Neuroimage. 2010 Jun;51(2):752-64. (PMID: 20188193)
      Neuroimage. 2003 Aug;19(4):1273-302. (PMID: 12948688)
      Neuroimage. 2011 May 15;56(2):616-26. (PMID: 20541019)
      PLoS Comput Biol. 2010 Mar 12;6(3):e1000709. (PMID: 20300649)
      PLoS One. 2014 Mar 18;9(3):e91322. (PMID: 24642753)
      Neuroimage. 2013 Oct 15;80:527-40. (PMID: 23631991)
      Neuroimage. 2013 Nov 15;82:127-36. (PMID: 23707580)
      Philos Trans R Soc Lond B Biol Sci. 2014 Oct 5;369(1653):null. (PMID: 25180304)
      Cereb Cortex. 1997 Dec;7(8):768-78. (PMID: 9408041)
      Mol Psychiatry. 2012 Dec;17(12):1174-9. (PMID: 22869033)
      Neuroimage. 2012 Jan 2;59(1):431-8. (PMID: 21810475)
      Neuroimage. 2012 Apr 2;60(2):1055-62. (PMID: 22273567)
      Neuroimage. 2012 Feb 1;59(3):2142-54. (PMID: 22019881)
      Magn Reson Med. 2009 Dec;62(6):1619-28. (PMID: 19859933)
      Science. 2010 Sep 10;329(5997):1358-61. (PMID: 20829489)
      Neuroimage. 2013 Nov 15;82:683-91. (PMID: 23123682)
      Neuroimage. 2012 Jul 2;61(3):565-78. (PMID: 22507229)
      Front Neuroinform. 2014 Mar 14;8:24. (PMID: 24672471)
      Front Neuroinform. 2012 Apr 03;6:7. (PMID: 22493575)
      Proc Natl Acad Sci U S A. 2012 Feb 21;109(8):3131-6. (PMID: 22323591)
      Neuroimage. 2013 Aug 1;76:183-201. (PMID: 23499792)
      PLoS One. 2013 Apr 29;8(4):e61892. (PMID: 23658616)
      Neuroimage. 2013 Oct 15;80:360-78. (PMID: 23707587)
      Neuroimage. 2009 Feb 1;44(3):893-905. (PMID: 18976716)
      Front Neurosci. 2014 Mar 04;8:15. (PMID: 24624052)
      Neuroimage. 2011 Jan 15;54(2):875-91. (PMID: 20817103)
      Neuroimage. 2010 Sep;52(3):1059-69. (PMID: 19819337)
      Neuroimage. 2006 Jul 1;31(3):968-80. (PMID: 16530430)
      Comput Methods Programs Biomed. 2012 Feb;105(2):145-61. (PMID: 21862169)
      PLoS One. 2010 Sep 28;5(9):null. (PMID: 20927408)
      Neuroimage. 2011 Feb 1;54(3):2198-217. (PMID: 20932919)
      Cereb Cortex. 2008 Nov;18(11):2637-45. (PMID: 18321873)
      Med Image Anal. 2008 Feb;12(1):26-41. (PMID: 17659998)
      Front Neurosci. 2014 Jul 01;8:167. (PMID: 25071425)
      Neuroimage. 2014 Jun;93 Pt 1:124-37. (PMID: 24560717)
      Top Stroke Rehabil. 2009 Jul-Aug;16(4):270-81. (PMID: 19740732)
      Brain Connect. 2013;3(1):31-40. (PMID: 23106103)
      Med Image Anal. 2013 Dec;17(8):1073-94. (PMID: 23906631)
      IEEE Trans Pattern Anal Mach Intell. 2013 Jul;35(7):1539-51. (PMID: 23681985)
      Neuroimage. 2011 Jan 15;54(2):1043-52. (PMID: 20850549)
      IEEE J Sel Top Signal Process. 2008 Dec 1;2(6):986-997. (PMID: 19777078)
      Neuroimage. 2013 Oct 15;80:263-72. (PMID: 23571422)
      Nat Methods. 2013 Jun;10(6):524-39. (PMID: 23722212)
      Neuroimage. 2006 Feb 15;29(4):1231-43. (PMID: 16246590)
      Brain Connect. 2012;2(1):25-32. (PMID: 22432927)
      Nat Rev Neurosci. 2002 Apr;3(4):319-21. (PMID: 11967563)
      BMJ. 1994 Jul 9;309(6947):102. (PMID: 8038641)
      Neuroimage. 2012 Aug 15;62(2):1299-310. (PMID: 22245355)
      Neuroimage. 2002 Jan;15(1):273-89. (PMID: 11771995)
      Am J Psychiatry. 2010 Jul;167(7):748-51. (PMID: 20595427)
      Hum Brain Mapp. 2012 Aug;33(8):1914-28. (PMID: 21769991)
      Cereb Cortex. 2012 Jan;22(1):158-65. (PMID: 21616982)
      Front Syst Neurosci. 2010 May 14;4:13. (PMID: 20577591)
      Neuroimage. 2010 Mar;50(1):81-98. (PMID: 20006716)
      Annu Rev Clin Psychol. 2011;7:113-40. (PMID: 21128784)
      Neuroimage. 2010 Apr 15;50(3):970-83. (PMID: 20035887)
      Neuroimage. 2013 Oct 15;80:405-15. (PMID: 23583357)
      Sci Data. 2014 Dec 09;1:140049. (PMID: 25977800)
      Neuroimage. 2012 Feb 1;59(3):2322-9. (PMID: 22001162)
      J Biomed Inform. 2013 Oct;46(5):774-81. (PMID: 23872175)
      Neuroimage. 2009 Mar;45(1 Suppl):S163-72. (PMID: 19059344)
      Neuroimage. 2014 Feb 1;86:544-53. (PMID: 23921101)
      Front Syst Neurosci. 2012 Sep 05;6:62. (PMID: 22973200)
      IEEE Eng Med Biol Mag. 2006 Mar-Apr;25(2):27-41. (PMID: 16568935)
      Neuron. 2014 Jul 2;83(1):238-51. (PMID: 24991964)
      Comput Biomed Res. 1996 Jun;29(3):162-73. (PMID: 8812068)
      PLoS Comput Biol. 2011 Jun;7(6):e1002079. (PMID: 21731479)
      Neuroimage. 2012 Aug 15;62(2):864-70. (PMID: 22245341)
      Front Neurosci. 2012 Oct 16;6:152. (PMID: 23087608)
      PLoS Comput Biol. 2005 Sep;1(4):e42. (PMID: 16201007)
      Neuroimage. 2013 Oct 15;80:273-82. (PMID: 23727318)
      Neuroimage. 2002 Apr;15(4):747-71. (PMID: 11906218)
      Cereb Cortex. 2014 Mar;24(3):663-76. (PMID: 23146964)
      Trends Cogn Sci. 2012 Mar;16(3):181-8. (PMID: 22341211)
      Neuroimage. 2013 Jan 1;64:240-56. (PMID: 22926292)
      Magn Reson Med. 1995 Oct;34(4):537-41. (PMID: 8524021)
    • Contributed Indexing:
      Keywords: Brain graphs; Functional MRI; Human connectome; Open data; Open science
      Note: Original DateCompleted: 20150326
    • الموضوع:
      Date Created: 20150327 Date Completed: 20161213 Latest Revision: 20181113
    • الموضوع:
      20231215
    • الرقم المعرف:
      PMC4373299
    • الرقم المعرف:
      10.1186/s13742-015-0045-x
    • الرقم المعرف:
      25810900