Item request has been placed!
×
Item request cannot be made.
×
Processing Request
Dual role of YAP and TAZ in renewal of the intestinal epithelium.
Item request has been placed!
×
Item request cannot be made.
×
Processing Request
- المؤلفون: Imajo M;Imajo M; Ebisuya M; Ebisuya M; Nishida E; Nishida E
- المصدر:
Nature cell biology [Nat Cell Biol] 2015 Jan; Vol. 17 (1), pp. 7-19. Date of Electronic Publication: 2014 Dec 22.
- نوع النشر :
Journal Article; Research Support, Non-U.S. Gov't
- اللغة:
English
- معلومة اضافية
- المصدر:
Publisher: Macmillan Magazines Ltd Country of Publication: England NLM ID: 100890575 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1476-4679 (Electronic) Linking ISSN: 14657392 NLM ISO Abbreviation: Nat Cell Biol Subsets: MEDLINE
- بيانات النشر:
Original Publication: London : Macmillan Magazines Ltd., [1999-
- الموضوع:
- نبذة مختصرة :
The rapidly self-renewing intestinal epithelium represents an exquisite model for stem cell biology. So far, genetic studies in mice have uncovered crucial roles for several signalling pathways in the tissue. Here we show, by using intestine-specific gene transfer (iGT), that Hippo signalling effectors, YAP and TAZ, promote both the proliferation of intestinal stem/progenitor cells and their differentiation into goblet cells. These functions of YAP/TAZ are regulated by the upstream Hippo pathway kinases MST1/2 and LATS1/2. Moreover, we identify TEADs and Klf4 as partner transcription factors of YAP/TAZ in the proliferation and differentiation processes, respectively. These results indicate that Hippo signalling plays a dual role in renewal of the intestinal epithelium through the regulation of two different processes, stem/progenitor cell proliferation and differentiation into goblet cells, using two different types of transcription factor. Moreover, iGT should provide a robust platform to elucidate molecular mechanisms of intestinal epithelium self-renewal.
- Comments:
Comment in: Nat Cell Biol. 2015 Jan;17(1):5-6. (PMID: 25679030)
- References:
Nat Genet. 2008 Jul;40(7):915-20. (PMID: 18536716)
Adv Cancer Res. 2008;100:85-111. (PMID: 18620093)
Nat Cell Biol. 2003 Oct;5(10):921-7. (PMID: 14502295)
Curr Biol. 2007 Dec 4;17(23):2054-60. (PMID: 17980593)
Science. 2001 Dec 7;294(5549):2155-8. (PMID: 11739954)
Gastroenterology. 2008 Mar;134(3):849-64. (PMID: 18325394)
Mol Cell Biol. 2008 Apr;28(7):2426-36. (PMID: 18227151)
EMBO J. 2012 Jun 12;31(14):3079-91. (PMID: 22692129)
Mol Cell. 2005 May 13;18(4):447-59. (PMID: 15893728)
Proc Natl Acad Sci U S A. 2007 Jan 30;104(5):1631-6. (PMID: 17251353)
Nature. 2007 Oct 25;449(7165):1003-7. (PMID: 17934449)
Sci Signal. 2013 Sep 03;6(291):ra77. (PMID: 24003254)
Dev Cell. 2009 Mar;16(3):398-410. (PMID: 19289085)
Mol Cell Biol. 2007 Nov;27(21):7551-9. (PMID: 17785439)
Nature. 2011 Sep 18;478(7368):255-9. (PMID: 21927002)
Genes Dev. 2012 Jun 15;26(12 ):1300-5. (PMID: 22677547)
Cell. 2014 Jul 3;158(1):157-70. (PMID: 24976009)
Cell. 2003 Aug 22;114(4):445-56. (PMID: 12941273)
Dev Cell. 2010 Dec 14;19(6):831-44. (PMID: 21145499)
Nucleic Acids Res. 2009 Jan;37(1):1-13. (PMID: 19033363)
Cell. 2003 Aug 22;114(4):457-67. (PMID: 12941274)
Science. 2011 Apr 22;332(6028):458-61. (PMID: 21512031)
Mol Ther. 2002 Aug;6(2):219-26. (PMID: 12161188)
Gastroenterology. 2007 Jun;132(7):2478-88. (PMID: 17570220)
Genes Dev. 2010 Jun 1;24(11):1106-18. (PMID: 20516196)
BMC Bioinformatics. 2010 May 11;11:237. (PMID: 20459804)
Genes Dev. 2008 Jul 15;22(14):1962-71. (PMID: 18579750)
Dev Cell. 2008 Mar;14(3):377-87. (PMID: 18258485)
Cell. 2002 Oct 18;111(2):251-63. (PMID: 12408869)
Cancer Res. 2012 Jul 1;72(13):3424-36. (PMID: 22564525)
Nature. 2009 Jan 29;457(7229):603-7. (PMID: 19092805)
Curr Biol. 2008 Mar 25;18(6):435-41. (PMID: 18313299)
Development. 2011 Jan;138(1):9-22. (PMID: 21138973)
Dev Cell. 2010 Oct 19;19(4):491-505. (PMID: 20951342)
Nature. 2011 Jan 20;469(7330):415-8. (PMID: 21113151)
Genes Dev. 2005 Oct 15;19(20):2412-7. (PMID: 16230531)
Cell. 2007 Sep 21;130(6):1120-33. (PMID: 17889654)
Science. 2011 Dec 9;334(6061):1420-4. (PMID: 22075725)
Development. 2002 Jun;129(11):2619-28. (PMID: 12015290)
Nature. 2009 Jan 29;457(7229):608-11. (PMID: 19092804)
Genes Dev. 2010 Nov 1;24(21):2383-8. (PMID: 21041407)
Cell. 2011 Mar 4;144(5):782-95. (PMID: 21376238)
Sci Signal. 2011 May 24;4(174):ra33. (PMID: 21610251)
Proc Natl Acad Sci U S A. 2011 Dec 6;108(49):E1312-20. (PMID: 22042863)
Nucleic Acids Res. 2009 Jul;37(Web Server issue):W247-52. (PMID: 19487240)
Dev Biol. 2011 Jan 15;349(2):310-20. (PMID: 21070761)
EMBO J. 2012 Mar 7;31(5):1109-22. (PMID: 22234184)
EMBO J. 2008 Apr 23;27(8):1231-42. (PMID: 18369314)
Nature. 2013 Jan 3;493(7430):106-10. (PMID: 23178811)
Cancer Res. 2004 Sep 1;64(17):6050-7. (PMID: 15342386)
Genes Dev. 2003 Oct 15;17(20):2514-9. (PMID: 14561774)
Cell. 2009 Mar 6;136(5):903-12. (PMID: 19269367)
Cell. 2002 Oct 18;111(2):241-50. (PMID: 12408868)
Nat Cell Biol. 2003 Oct;5(10):914-20. (PMID: 14502294)
Nat Cell Biol. 2011 Aug 01;13(8):877-83. (PMID: 21808241)
Dev Cell. 2008 Mar;14(3):388-98. (PMID: 18258486)
Gastroenterology. 2009 Oct;137(4):1333-45.e1-3. (PMID: 19549527)
Annu Rev Physiol. 2009;71:241-60. (PMID: 18808327)
Nature. 2009 May 14;459(7244):262-5. (PMID: 19329995)
Cell. 2011 Nov 11;147(4):759-72. (PMID: 22078877)
J Cell Sci. 2014 Apr 1;127(Pt 7):1523-36. (PMID: 24554433)
Nat Protoc. 2009;4(1):44-57. (PMID: 19131956)
Nat Genet. 2000 Jan;24(1):36-44. (PMID: 10615124)
Dev Cell. 2010 Apr 20;18(4):579-91. (PMID: 20412773)
Gene. 2012 Nov 10;509(2):215-22. (PMID: 22939869)
Cell. 2005 Aug 12;122(3):421-34. (PMID: 16096061)
Nat Cell Biol. 2012 Oct;14 (10 ):1099-1104. (PMID: 23000963)
Genes Dev. 2007 Nov 1;21(21):2747-61. (PMID: 17974916)
Nature. 2013 Mar 7;495(7439):65-9. (PMID: 23446353)
- Molecular Sequence:
GEO GSE45155
- الرقم المعرف:
0 (Adaptor Proteins, Signal Transducing)
0 (Cell Cycle Proteins)
0 (DNA-Binding Proteins)
0 (Klf4 protein, mouse)
0 (Kruppel-Like Factor 4)
0 (Kruppel-Like Transcription Factors)
0 (Muscle Proteins)
0 (Phosphoproteins)
0 (RNA, Small Interfering)
0 (TEA Domain Transcription Factors)
0 (Tead1 protein, mouse)
0 (Tead2 protein, mouse)
0 (Tead3 protein, mouse)
0 (Tead4 protein, mouse)
0 (Trans-Activators)
0 (Transcription Factors)
0 (Tumor Suppressor Proteins)
0 (Wwtr1 protein, mouse)
0 (YAP-Signaling Proteins)
0 (Yap1 protein, mouse)
EC 2.3.- (Acyltransferases)
EC 2.3.- (tafazzin protein, mouse)
EC 2.7.1.- (Lats1 protein, mouse)
EC 2.7.1.- (Stk4 protein, mouse)
EC 2.7.11.1 (LATS2 protein, mouse)
EC 2.7.11.1 (Protein Serine-Threonine Kinases)
EC 2.7.11.1 (Serine-Threonine Kinase 3)
EC 2.7.11.1 (Stk3 protein, mouse)
- الموضوع:
Date Created: 20141223 Date Completed: 20160419 Latest Revision: 20220408
- الموضوع:
20240829
- الرقم المعرف:
10.1038/ncb3084
- الرقم المعرف:
25531778
No Comments.